Beständigkeitstabelle einiger Grundwerkstoffe
🔍
| Werkstoff | NBR | MVQ | FPM | EPDM | PU | PTFE |
|---|---|---|---|---|---|---|
| Acetaldehyd | - - | - - | - - | + | - - | ++ |
| Aceton | - - | O | - - | ++ | - - | ++ |
| Acetylen | ++ | ++ | ++ | ++ | ++ | ++ |
| Acrylnitril | - - | O | - - | - - | - - | ++ |
| Acrylsäureäthylester | - - | O | - - | O | - - | ++ |
| Adipinsäure, wässrig | ++ | + | ++ | ++ | ++ | ++ |
| Äthan | ++ | O | ++ | - - | ++ | ++ |
| Athanolamin | O | O | - - | ++ | - - | ++ |
| Ätherische Öle | + | - - | + | - - | + | ++ |
| Äthylacetat | - - | - - | - - | O | - - | ++ |
| Äthylacrylat | - - | O | - - | O | - - | ++ |
| Äthylalkohol 20° C | + | + | + | ++ | + | ++ |
| Äthylalkohol 50° C | O | O | O | ++ | - - | ++ |
| Äthylbenzol | - - | - - | + | - - | - - | ++ |
| Äthylcellulose | ++ | x | - - | + | x | ++ |
| Äthylchlorid | O | - - | + | - - | - - | ++ |
| Äthylen | + | x | + | x | x | ++ |
| Äthylenbromid | O | - - | + | - - | - - | ++ |
| Äthylenchlorhydrin | - - | x | + | x | x | ++ |
| Äthylenchlorid | - - | - - | + | - - | - - | ++ |
| Äthylendiamin | + | O | - - | ++ | - - | ++ |
| Äthylendichlorid | - - | - - | + | - - | - - | ++ |
| Äthylenglykol | ++ | ++ | ++ | ++ | + | ++ |
| Äthylenoxid | O | - - | - - | O | x | ++ |
| Äthylensilikat | ++ | + | ++ | x | ++ | ++ |
| Ätzkali | + | O | O | ++ | - - | ++ |
| Ätznatron | + | O | O | ++ | - - | ++ |
| Akkumulatorensäure | + | O | ++ | ++ | - - | ++ |
| Alaun, wässrig | + | + | ++ | ++ | + | ++ |
| Aluminiumchlorid | + | + | ++ | ++ | x | ++ |
| Aluminiumfluorid | + | + | ++ | ++ | x | ++ |
| Aluminiumsulfat | + | ++ | ++ | ++ | O | ++ |
| Ameisensäure | - - | O | - - | + | O | ++ |
| Ammoniak, gasförmig, heiß | O | O | O | + | - - | ++ |
| Ammoniak, gasförmig, kalt | + | + | O | ++ | - - | ++ |
| Ammoniak, wässrig | + | O | O | ++ | - - | ++ |
| Ammoniumchlorid, wässrig | ++ | ++ | ++ | ++ | O | ++ |
| Ammoniumfluorid, wässrig | ++ | x | ++ | ++ | O | ++ |
| Ammoniumcarbonat, wässrig | + | + | + | ++ | - - | ++ |
| Ammoniumnitrat, wässrig | + | + | ++ | ++ | O | ++ |
| Ammoniumphosphat, wässrig | ++ | ++ | ++ | ++ | - - | ++ |
| Ammoniumsulfat, wässrig | ++ | + | ++ | ++ | O | ++ |
| Ammoniumsulfid, wässrig | ++ | + | ++ | ++ | O | ++ |
| Amylacetat | - - | - - | - - | + | - - | ++ |
| Amylalkohol | + | - - | + | + | O | ++ |
| Anilin | - - | O | ++ | O | - - | ++ |
| Anilinchlorhydrat | + | + | ++ | + | - - | ++ |
| Anilinfarben | - - | x | ++ | + | x | ++ |
| Anisol | - - | x | x | x | - - | ++ |
| Anon (Cyclohexanon) | - - | - - | - - | O | - - | ++ |
| Antimonchlorid, wässrig | ++ | ++ | ++ | ++ | - - | ++ |
| Antimonchlorid, wasserfrei | ++ | ++ | ++ | ++ | - - | ++ |
| Apfelsäure | ++ | ++ | ++ | ++ | O | ++ |
| ASTM Kraftstoff Nr. 1 | ++ | - - | ++ | x | x | ++ |
| ASTM Kraftstoff Nr. 2 | O | - - | ++ | x | x | ++ |
| ASTM Kraftstoff Nr. 3 | - - | - - | + | x | x | ++ |
| ASTM Öl Nr. 1 | ++ | + | ++ | - - | ++ | ++ |
| ASTM Öl Nr. 2 | ++ | + | ++ | - - | ++ | ++ |
| ASTM Öl Nr. 3 | + | O | ++ | - - | + | ++ |
| ATE-Blau Bremsflüssigkeit | - - | O | O | x | x | ++ |
| Bariumchlorid | ++ | ++ | ++ | ++ | x | ++ |
| Bariumsalze, wässrig | ++ | ++ | ++ | ++ | O | ++ |
| Baumwollsaatöl | ++ | + | ++ | - - | ++ | ++ |
| BC 48 (Bohröl) | + | x | ++ | x | x | ++ |
| Benzaldehyd | - - | - - | - - | + | x | ++ |
| Benzin | ++ | - - | ++ | - - | ++ | ++ |
| Benzin-Benzol-Äthanol 50/30/20 | - - | - - | + | - - | - - | ++ |
| Benzin-Benzol-Gemisch 80/20 | O | - - | + | - - | + | ++ |
| Benzin-Benzol-Gemisch 70/30 | O | - - | + | - - | + | ++ |
| Benzin-Benzol-Gemisch 60/40 | - - | - - | + | - - | O | ++ |
| Benzin-Benzol-Gemisch 50/50 | - - | - - | + | - - | O | ++ |
| Benzol | - - | - - | O | - - | - - | ++ |
| Benzylalkohol | - - | + | ++ | ++ | - - | ++ |
| Benzylchlorid | - - | x | + | x | x | ++ |
| Bernsteinsäure, wässrig | + | x | + | + | - - | ++ |
| Bier | ++ | ++ | ++ | ++ | ++ | ++ |
| Bitumen | + | O | ++ | x | + | ++ |
| Blausäure | + | + | ++ | + | x | ++ |
| Bleiacetat, wässrig | ++ | x | x | ++ | - - | ++ |
| Bleichlauge | - - | x | ++ | ++ | - - | ++ |
| Bleinitrat, wässrig | ++ | ++ | ++ | ++ | O | ++ |
| Borax, wässrig | ++ | ++ | ++ | ++ | + | ++ |
| Borsäure, wässrig | ++ | ++ | ++ | ++ | + | ++ |
| Branntwein | ++ | ++ | ++ | ++ | ++ | ++ |
| Brindisäure | + | x | ++ | ++ | O | ++ |
| Brom | - - | O | + | O | - - | ++ |
| Bromwasserstoffsäure, wässrig | O | O | ++ | + | O | ++ |
| Butadien | O | x | + | - - | O | ++ |
| Butan, gasförmig | + | O | + | - - | + | ++ |
| Butanol | ++ | ++ | + | ++ | O | ++ |
| Buttersäure, wässrig | + | x | + | x | x | ++ |
| Butylacetat | - - | - - | - - | + | - - | ++ |
| Butylen, flüssig | + | x | ++ | - - | x | ++ |
| Butylenglykol | ++ | ++ | ++ | ++ | ++ | ++ |
| Butylphenol | - - | - - | + | - - | - - | ++ |
| Butyraldehyde | - - | - - | - - | + | x | ++ |
| Calciumacetat, wässrig | + | x | - - | ++ | x | ++ |
| Calciumbisulfit, wässrig | + | + | + | ++ | x | ++ |
| Calciumchlorid, wässrig | ++ | ++ | ++ | ++ | + | ++ |
| Calciumhydroxid, wässrig | ++ | ++ | ++ | ++ | O | ++ |
| Calciumhypochlorit, wässrig | - - | x | ++ | ++ | x | ++ |
| Calypsolfett WJA | + | x | ++ | x | x | ++ |
| Campher | + | x | + | - - | x | ++ |
| Campher-Öl | + | x | + | - - | x | ++ |
| Chlor, naß | - - | O | ++ | O | - - | ++ |
| Chlor, trocken | - - | O | ++ | + | - - | ++ |
| Chloralhydrat, wässrig | - - | x | + | + | x | ++ |
| Chloramin, wässrig | ++ | x | - - | ++ | x | ++ |
| Chlorbenzol | - - | - - | + | - - | - - | ++ |
| Chlorbrommethan | - - | - - | + | x | - - | ++ |
| Chloressigsäure | O | O | - - | + | - - | ++ |
| Chlorkalk, wässrig | - - | x | + | + | - - | ++ |
| Chlormethyl | - - | x | + | - - | + | ++ |
| O-Chlornaphthalin | - - | - - | + | - - | - - | ++ |
| Chloroform | - - | - - | + | - - | - - | ++ |
| Chloroprene | - - | - - | O | - - | - - | ++ |
| Chlorsulfonsäure | - - | - - | O | - - | - - | ++ |
| Chlorwasserstoffgas | - - | x | ++ | ++ | x | ++ |
| Chromsäure | - - | O | ++ | O | x | ++ |
| Citronellöl | + | + | ++ | x | x | ++ |
| Chlophen A 60 | O | + | ++ | - - | x | ++ |
| Cyclohexan | + | O | ++ | - - | ++ | ++ |
| Cyclohexanol | + | x | + | - - | x | ++ |
| Cyclohexanon (Anon) | - - | - - | - - | O | - - | ++ |
| Desmodur T 80 | - - | O | + | - - | - - | ++ |
| Desmophen 2200 | ++ | ++ | ++ | ++ | - - | ++ |
| Diacetonalkohol | O | + | - - | ++ | + | ++ |
| Diäthyläther | - - | - - | - - | - - | + | ++ |
| Diäthylamin | - - | - - | - - | - | x | ++ |
| Diäthylenglykol | ++ | ++ | ++ | ++ | ++ | ++ |
| Diäthylsebacal | - - | x | + | x | x | ++ |
| Diäthylsulfat | - - | O | - - | x | - - | ++ |
| Dibenzyläther | - - | - - | O | + | x | ++ |
| Dibutyläther | - - | - - | - - | O | + | ++ |
| Dibutylphthalat | - - | x | + | + | x | ++ |
| Dichloräthan | - - | - - | + | - - | - - | ++ |
| Dichloräthylen | + | x | + | x | x | ++ |
| Dichlorbenzol | - - | - - | + | - - | x | ++ |
| Dichlorbutylen | - - | - - | + | - - | x | ++ |
| Dichloressigsäure 20°C/60°C | + / O | x | + / O | +/+ | x | ++ |
| Dicyclohexylamin | O | x | x | x | x | ++ |
| Dieselkraftstoff | ++ | x | ++ | - - | ++ | ++ |
| Diisobutylketon | - - | x | - - | + | x | ++ |
| Dimethyläther | - - | x | - - | O | x | ++ |
| Dimethylaniliri | - - | x | + | + | x | ++ |
| Dimethylformamid | - - | + | - - | + | - - | ++ |
| Dioctylphthalat | - - | x | + | O | x | ++ |
| Dioxan | - - | - - | - - | O | - - | ++ |
| Dioxolan | - - | x | x | O | x | ++ |
| Dipenten | + | x | ++ | - - | + | ++ |
| Diphenyloxid | - - | O | + | - - | x | ++ |
| Diphyl | - - | + | + | - - | x | ++ |
| Druckflüssigkeiten gemäß | ||||||
| DIN 51524 u. DIN 51525: | ||||||
| Gruppe H | ++ | O | ++ | - - | ++ | ++ |
| Gruppe H-L | ++ | O | ++ | - - | ++ | ++ |
| Gruppe H-LP | ++ | O | ++ | - - | ++ | ++ |
| Ecubsol Hydrotherm36 | ++ | x | ++ | + | x | ++ |
| Eisenchlorid, wässrig | + | + | ++ | ++ | O | ++ |
| Eisensulfat, wässrig | + | + | ++ | ++ | + | ++ |
| Eisessig rein 50° C | - - | + | - - | + | - - | ++ |
| Erdgas | + | + | ++ | - - | + | ++ |
| Erdöl | ++ | + | ++ | - - | + | ++ |
| Essig (Essigsäure 3,5 - 5 %) | + | x | + | + | x | ++ |
| Essigester | - - | - - | - - | O | - - | ++ |
| Essigsäure 10 % / 50° C | - - | - - | - - | - | - - | ++ |
| Essigsäure 25 % / 50° C | - - | - - | - - | - - | - - | ++ |
| Essigsäure 75 % / 50° C | - - | - - | - - | - - | - - | ++ |
| Essigsäure-Äthylester | - - | - - | - - | O | - - | ++ |
| Essigsäureanhydrid | - - | x | - - | + | - - | ++ |
| Fettalkohol | ++ | ++ | + | ++ | x | ++ |
| Fette, mineralisch | ++ | + | ++ | - - | x | ++ |
| Fette, pflanzlich / tierisch | ++ | + | ++ | -- | x | ++ |
| Fettsäuren | + | + | ++ | x | ++ | ++ |
| Fichtennadelöl | + | O | ++ | x | + | ++ |
| Flugmotorenkraftstoffe: | ||||||
| JP3 (MIL-J-5624) | ++ | - - | ++ | - - | + | ++ |
| JP4 (MIL-J-5624) | ++ | - - | ++ | - - | + | ++ |
| JP5 (MIL-J-5624) | ++ | - - | ++ | - - | + | ++ |
| JP6 (MIL-J-25656) | ++ | - - | ++ | - - | + | ++ |
| Fluor, trocken | - - | x | ++ | x | x | ++ |
| Fluorbenzol | - - | - - | + | - - | x | ++ |
| Flußsäure, heiß < 65 % | - - | x | O | O | x | ++ |
| Flußsäure, heiß > 65 % | - - | x | O | O | x | ++ |
| Flußsäure, kalt < 65 % | O | x | ++ | O | x | ++ |
| Flußsäure, kalt > 65 % | O | x | ++ | O | x | ++ |
| Formaldehyd | ++ | x | ++ | ++ | x | ++ |
| Formamid, rein | + | x | ++ | + | O | ++ |
| Freon 11 | + | O | + | O | x | ++ |
| Freon 12 | + | O | + | O | x | ++ |
| Freon 13 | + | x | + | x | x | ++ |
| Freon 14 | + | - | + | x | x | ++ |
| Freon 21 | - - | - - | - - | - - | x | ++ |
| Freon 22 | - - | - - | - - | x | x | ++ |
| Freon 31 | - - | - - | - - | x | x | ++ |
| Freon 32 | + | x | - - | x | x | ++ |
| Freon 112 | + | - - | + | - - | x | ++ |
| Freon 113 | + | x | + | x | x | ++ |
| Freon 114 | + | x | + | x | x | ++ |
| Freon 115 | + | - - | + | x | x | ++ |
| Freon C318 | ++ | - - | + | x | x | ++ |
| Furan (Furfuran) | - - | x | - - | O | x | ++ |
| Furfurol | - - | ++ | - - | + | - - | ++ |
| Gasöl | ++ | + | ++ | - - | x | ++ |
| Gelatine | ++ | ++ | ++ | ++ | x | ++ |
| Gerbsäure | + | + | + | + | x | ++ |
| Getriebeöl | ++ | + | ++ | - - | + | ++ |
| Glukose | ++ | ++ | ++ | ++ | + | ++ |
| Glykol | + | + | + | + | x | ++ |
| Glyzerin | ++ | ++ | + | ++ | ++ | ++ |
| Glyzerinchlorhydrin | - - | x | + | + | x | ++ |
| Grubengas | ++ | x | ++ | x | x | ++ |
| Harnstoff, wässrig | ++ | x | ++ | ++ | x | ++ |
| Hefe, wässrig | ++ | x | ++ | ++ | x | ++ |
| Heizöl, Erdölbasis | ++ | + | ++ | - - | ++ | ++ |
| Heizöl, Stein- und Braunkohlenbasis | - - | - - | ++ | - - | + | ++ |
| Henkel, P-3-Lösung | ++ | x | ++ | ++ | x | ++ |
| Heptan | ++ | ++ | ++ | - - | ++ | ++ |
| Hexachlorbutadien | - - | x | ++ | x | x | ++ |
| Hexan | ++ | + | ++ | - - | ++ | ++ |
| Hexantriol | ++ | ++ | ++ | ++ | x | ++ |
| Hochofengas | + | + | ++ | x | x | ++ |
| Holzöl | + | O | ++ | - - | x | ++ |
| Hydrazin | + | + | + | + | x | ++ |
| Hydrazinhydrat | + | x | ++ | ++ | x | ++ |
| Isobutylalkohol | + | + | ++ | ++ | O | ++ |
| Isopropanol | + | + | ++ | ++ | O | ++ |
| Isopropylacetat | - - | - - | - - | + | - - | ++ |
| Isopropyläther | O | - - | - - | O | - - | ++ |
| Isopropylchlorid | - - | - - | + | - - | - - | ++ |
| Isooctan | ++ | - - | ++ | - - | + | ++ |
| Jod-Jodkalium, wässrig | + | + | ++ | ++ | - - | ++ |
| Jodtinktur | ++ | + | ++ | + | - - | ++ |
| Kalilauge 50 % | ++ | - - | + | ++ | - - | ++ |
| Kaliumacetat, wässrig | ++ | x | - - | ++ | ++ | ++ |
| Kaliumbromat 20 % | ++ | + | ++ | ++ | - - | ++ |
| Kaliumbromid, wässrig | ++ | x | ++ | ++ | - - | ++ |
| Kaliumcarbonat, wässrig | ++ | ++ | ++ | ++ | x | ++ |
| Kaliumchlorat, wässrig | - - | x | ++ | ++ | - - | ++ |
| Kaliumchlorid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Kaliumchromat, wässrig | + | x | ++ | ++ | x | ++ |
| Kaliumcyanid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Kaliumnitrat, wässrig | ++ | x | ++ | ++ | x | ++ |
| Kaliumperchlorat, wässrig | O | x | ++ | ++ | x | ++ |
| Kaliumsulfat, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Kalkmilch | O | x | ++ | - - | x | ++ |
| Karbolineum | + | - - | ++ | - - | + | ++ |
| Karbolsäure | - - | x | + | - - | x | ++ |
| Kerosene (Kerosin) | + | - - | ++ | - - | + | ++ |
| Kieselfluorwasserstoffsäure, wässrig | ++ | x | ++ | ++ | x | ++ |
| (Hexafluorokieselsäure) | ||||||
| Knochenfette | ++ | + | ++ | - - | ++ | ++ |
| Königswasser | - - | - - | + | - - | - - | ++ |
| Kohlendioxid, naß | ++ | ++ | ++ | ++ | ++ | ++ |
| Kohlendioxid, trocken | ++ | ++ | ++ | ++ | ++ | ++ |
| Kohlenmonoxid | + | + | ++ | + | + | ++ |
| Kohlensäure | ++ | ++ | ++ | ++ | ++ | ++ |
| Kokosnußöl | ++ | + | ++ | - - | ++ | ++ |
| Koksofengas | - - | x | ++ | x | x | ++ |
| Kresol, wässrig | O | x | ++ | - - | x | ++ |
| Kupferchlorid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Kupferfluorid, wässrig | + | x | ++ | ++ | x | ++ |
| Kupfernitrat, wässrig | + | x | ++ | ++ | x | ++ |
| Kupfersulfat, wässrig | ++ | x | ++ | ++ | x | ++ |
| Lachgas | ++ | ++ | ++ | ++ | ++ | ++ |
| Lactame | - - | ++ | - - | - - | x | ++ |
| Lanolin (Wollfett, Lanolium) | ++ | + | ++ | - - | ++ | ++ |
| Laurylalkohol | + | x | ++ | + | x | ++ |
| Lebertran | ++ | + | ++ | + | ++ | ++ |
| Leim | ++ | ++ | ++ | + | ++ | ++ |
| Leinöl | ++ | O | ++ | O | + | ++ |
| Leuchtgas, benzolfrei | + | + | ++ | - - | ++ | ++ |
| Liköre | ++ | ++ | ++ | ++ | ++ | ++ |
| Lithiumbromid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Lithiumchlorid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Magnesiumchlorid, wässrig | + | ++ | ++ | ++ | O | ++ |
| Magnesiumhydroxid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Magnesiumsulfat, wässrig | + | ++ | ++ | ++ | ++ | ++ |
| Maisöl | ++ | + | ++ | O | ++ | ++ |
| Maleinsäure | ++ | ++ | ++ | ++ | x | ++ |
| Maleinsäureanhydrid | x | x | + | x | x | ++ |
| Margarine | ++ | + | ++ | - - | ++ | ++ |
| Maschinenöle, mineralisch | ++ | + | ++ | - - | ++ | ++ |
| Melasse | ++ | ++ | ++ | ++ | + | ++ |
| Methacrylsäuremethylester | - - | - - | - - | - | - - | ++ |
| Methan | ++ | O | ++ | O | ++ | ++ |
| Methoxybutanol | ++ | x | ++ | ++ | x | ++ |
| Methylacrylat | - - | - - | - - | - - | - - | ++ |
| Methyläthylketon | - - | - - | - - | + | - - | ++ |
| Methylalkohol (Methanol) | O | ++ | - | ++ | - - | ++ |
| Methylamin, wässrig | - - | x | - - | ++ | x | ++ |
| Methylbromid | - - | - - | ++ | - - | - - | ++ |
| Methylenchlorid | - - | - - | O | - - | - - | ++ |
| Methylglykolacetat | - - | + | - - | ++ | - - | ++ |
| Methylisobutylketon | - - | - - | - - | O | - - | ++ |
| Methylmethacrylat | - - | - - | - - | - | - - | ++ |
| Methylpyrolidon | - - | + | - - | ++ | - - | ++ |
| Methylsalicylat | - - | x | x | + | x | ++ |
| Methylschwefelsäure, wässrig | - - | x | O | ++ | x | ++ |
| Milch | ++ | ++ | ++ | ++ | ++ | ++ |
| Milchsäure, heiß | + | x | ++ | ++ | x | ++ |
| Milchsäure, kalt | + | x | ++ | ++ | x | ++ |
| Mineralöle | ++ | + | ++ | - - | ++ | ++ |
| Monoäthanolamin | O | O | - - | ++ | - - | ++ |
| Monobrombenzol | - - | - - | + | - - | x | ++ |
| Monochloressigsäure | - - | - - | x | + | x | ++ |
| Monochloressigs.-Methylester | - - | - - | x | + | x | ++ |
| Morpholin | - - | x | ++ | ++ | x | ++ |
| Motorenöle | ++ | + | ++ | - - | ++ | ++ |
| Naphtha | + | O | ++ | - - | + | ++ |
| Naphthalin | O | x | ++ | - - | - - | ++ |
| Naphtholen ZD | ++ | x | ++ | - - | x | ++ |
| Natriumbicarbonat, wässrig | + | + | ++ | ++ | O | ++ |
| Natriumchlorat, wässrig | O | x | ++ | + | x | ++ |
| Natriumchlorid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Natriumchlorit, wässrig | - - | x | ++ | ++ | x | ++ |
| Natriumcyanid, wässrig | + | + | ++ | ++ | x | ++ |
| Natriumhypochlorit, wässrig | - - | x | ++ | ++ | x | ++ |
| Natriumcarbonat, wässrig | + | + | ++ | ++ | O | ++ |
| Natriumnitrat, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Natriumphosphat, wässrig | ++ | ++ | ++ | ++ | x | ++ |
| Natriumsilikat, wässrig | ++ | ++ | ++ | ++ | x | ++ |
| Natriumsulfat, wässrig | ++ | ++ | ++ | ++ | x | ++ |
| Natriumsulfid | + | x | ++ | ++ | x | ++ |
| Natriumthiosulfat | O | + | ++ | ++ | x | ++ |
| Natronlauge, 10 % | O | - - | + | ++ | - - | ++ |
| Natronlauge, 25 % | - - | - - | O | ++ | - - | ++ |
| Natronlauge, 50 % | ++ | - - | O | ++ | - - | ++ |
| Nickelacetat, wässrig | + | - - | - - | ++ | - - | ++ |
| Nickelchlorid, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Nickelsulfat, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Nitrobenzol (Mirbanöl) | - - | x | O | - - | - - | ++ |
| Nitroglycerin | - - | x | ++ | ++ | x | ++ |
| Nitroglykol | - - | x | ++ | ++ | x | ++ |
| Nitromethan | - - | - - | - - | + | - - | ++ |
| Nitropropan | - - | - - | - - | + | - - | ++ |
| Nitrose Gase | - - | - - | O | O | - - | ++ |
| O-Nitrotoluol | - - | - - | O | - - | x | ++ |
| Oelsäure | + | + | ++ | O | + | ++ |
| Oleum | - - | - - | ++ | - - | - - | ++ |
| Oleylalkohol | ++ | - - | ++ | ++ | - - | ++ |
| Olivenöl | ++ | + | ++ | - - | x | ++ |
| Oxalsäure, wässrig | ++ | ++ | ++ | ++ | x | ++ |
| Palmitinsäure | + | + | ++ | - - | x | ++ |
| Paraffin | ++ | + | ++ | - - | + | ++ |
| Paraffinöl | ++ | + | ++ | - - | + | ++ |
| Pektine | ++ | ++ | ++ | ++ | ++ | ++ |
| Pentan | ++ | x | ++ | - - | x | ++ |
| Perchloräthylen 50° C | - - | - - | + | - - | O | ++ |
| Perchlorsäure | - - | - - | ++ | ++ | x | ++ |
| Perfekthion S | - - | x | + | x | x | ++ |
| Petroläther | ++ | + | ++ | - - | ++ | ++ |
| Petroleum | ++ | + | ++ | - - | ++ | ++ |
| Pflanzliche Öle | ++ | + | ++ | O | ++ | ++ |
| Phenol | - - | O | + | - - | - - | ++ |
| Phenyläthyläther | - - | - - | - - | x | x | ++ |
| Phenylbenzol | - - | x | + | x | - - | ++ |
| Phenylhydrazin | O | O | + | O | x | ++ |
| Phosgen, flüssig | + | x | ++ | + | x | ++ |
| Phosgen, gasförmig | + | x | ++ | + | x | ++ |
| Phosphoroxichlorid | - - | x | ++ | ++ | x | ++ |
| Phosphorsäure, kalt <45 % | + | + | ++ | ++ | x | ++ |
| Phosphorsäure, konzentr. | ++ | + | ++ | ++ | x | ++ |
| Phosphorsäure, heiß, konzentr. | - - | - - | ++ | ++ | x | ++ |
| Phosphortrichlorid | - - | x | ++ | ++ | x | ++ |
| Phosphorwasserstoff | - - | x | ++ | ++ | x | ++ |
| Phthalsäureanhydrid | ++ | x | ++ | x | x | ++ |
| Pikrinsäure, wässrig | + | ++ | ++ | ++ | x | ++ |
| Piperidin | - - | - - | - - | - - | - - | ++ |
| Propan | ++ | - - | ++ | - - | + | ++ |
| Propanol (1) 50° C | + | O | + | + | O | ++ |
| Propinsäure, wässrig | + | x | ++ | - - | x | ++ |
| Propylenglykol | + | x | ++ | ++ | x | ++ |
| Propylenoxid | - - | x | - - | ++ | x | ++ |
| Pyridin | - - | - - | - - | - - | - - | ++ |
| Quecksilber | ++ | ++ | ++ | ++ | ++ | ++ |
| Quecksilberchlorid | ++ | ++ | ++ | ++ | ++ | ++ |
| Rizinusöl | ++ | + | ++ | O | ++ | ++ |
| Röstgase, trocken | - - | + | ++ | ++ | x | ++ |
| Sagrotan | + | ++ | ++ | ++ | ++ | ++ |
| Salicylsäure | ++ | ++ | ++ | ++ | ++ | ++ |
| Salpetersäure, 30 % bei 80°C | - - | - - | - - | - - | - - | ++ |
| Salpetersäure, rauchende, b. 60°C | - - | - - | - - | - - | - - | ++ |
| Salzsäure, 10 % bei 80°C | - - | x | + | ++ | x | ++ |
| Salzsäure, 30 % | O | x | + | ++ | x | ++ |
| Salzsäure, 37 % rauchend | O | x | + | ++ | x | ++ |
| Schmieröle | ++ | + | ++ | - - | + | ++ |
| Schwarzlauge | + | x | + | + | + | ++ |
| Schwefel | O | x | ++ | + | x | ++ |
| Schwefeldioxid, wässrig | - - | x | ++ | ++ | x | ++ |
| Schwefelkohlenstoff | - - | - - | ++ | - - | O | ++ |
| Schwefelsäure, 10 % bei 60°C | + | + | + | ++ | - - | ++ |
| Schwefelsäure, 25 % bei 60°C | + | + | + | ++ | - - | ++ |
| Schwefelsäure, 50 % bei 60°C | - - | - - | + | ++ | - - | ++ |
| Schwefelsäure, 75 % bei 60°C | - - | - - | + | + | - - | ++ |
| Schwefelsäure, 96 % bei 60°C | - - | - - | + | - - | - - | ++ |
| Schwefelsäure, rauchend | - - | - - | ++ | - - | - - | ++ |
| Schwefeltrioxid | - - | + | + | + | x | ++ |
| Schwefelwasserstoff, trocken | O | x | O | ++ | x | ++ |
| Schwefelwasserstoff, trocken, 80°C | O | x | O | ++ | x | ++ |
| Schwefelwasserstoff, wässrig | O | x | O | ++ | x | ++ |
| Schwefelwasserstoff,wässrig, 80°C | O | x | O | ++ | x | ++ |
| Schwerentflammbare Druckflüssigkeit der Gruppe: | ||||||
| HFA | ++ | x | ++ | - - | x | ++ |
| HFB | ++ | x | ++ | - - | x | ++ |
| HFC | + | + | + | + | x | ++ |
| HFD......R | - - | + | ++ | + | x | ++ |
| HFD......S | - - | + | ++ | - - | x | ++ |
| HFD......T | - - | + | ++ | - - | x | ++ |
| Seifenlösungen | ++ | ++ | ++ | ++ | x | ++ |
| Silbernitrat, wässrig | ++ | ++ | ++ | ++ | ++ | ++ |
| Silikonöl | ++ | - - | ++ | x | x | ++ |
| Sojabohnenöl | ++ | + | ++ | - - | x | ++ |
| Stearinsäure | ++ | ++ | ++ | ++ | ++ | ++ |
| Styrol | - - | - - | + | - - | - - | ++ |
| Sulfurylchlorid | - - | x | ++ | + | x | ++ |
| Talg | + | x | ++ | + | x | ++ |
| Tannin | + | x | ++ | ++ | x | ++ |
| Tectal (rohe Teersäure) | - - | - - | + | - - | - - | ++ |
| Teer | - - | x | + | - - | x | ++ |
| Terpentine | ++ | - - | ++ | - - | O | ++ |
| Terpentinöl | + | - - | ++ | - - | x | ++ |
| Tetrachloräthylen | - - | - - | + | - - | - - | ++ |
| Tetrachlorkohlenstoff | - - | - - | + | - - | - - | ++ |
| Tetrahydrofuran | - - | - - | - - | - - | - - | ++ |
| Tetralin ( Tetrahydronaphthalin) | O | x | ++ | - - | x | ++ |
| Thionylchlorid | O | x | ++ | ++ | x | ++ |
| Thiophen | - - | x | - - | - - | x | ++ |
| Tinte | ++ | ++ | ++ | ++ | ++ | ++ |
| Toluol 20° C | - - | - - | + | - - | - - | ++ |
| Trafoöl | + | O | + | - - | ++ | ++ |
| Triäthanolamin | O | x | - - | ++ | x | ++ |
| Triäthylglykol | ++ | ++ | ++ | ++ | ++ | ++ |
| Tributylphosphat | - - | x | O | + | x | ++ |
| Trichloräthylen | - - | - - | + | - - | - - | ++ |
| Trichloressigsäure | + | x | - - | + | x | ++ |
| Trikresylphosphat | - - | x | + | + | x | ++ |
| Vaseline | ++ | + | ++ | x | + | ++ |
| Vinylacetat | - - | x | - - | + | x | ++ |
| Vinylchlorid, wässrig | - - | x | + | x | x | ++ |
| Walratöl (Spermöl) | ++ | x | ++ | - - | x | ++ |
| Wasser, kalt | ++ | ++ | ++ | ++ | + | ++ |
| Wasser bis 80°C | + | ++ | ++ | ++ | - - | ++ |
| Wasser bis 100°C | + | O | ++ | ++ | - - | ++ |
| Wasser, destilliert, 50°C | + | + | + | ++ | - - | ++ |
| Wasser, Seewasser | ++ | ++ | ++ | ++ | - - | ++ |
| Wasserstoffgas, kalt | ++ | x | ++ | ++ | ++ | ++ |
| Wasserstoffgas, heiß | + | x | ++ | ++ | x | ++ |
